Pricing - Attack Surface Management
External Attack Surface Management #
Number IPs | Monthly Cost (DKK) | Yearly Cost (DKK) | Reporting | Advisory |
---|---|---|---|---|
1 | 400 | 4.000 | Weekly | Quarterly advisory |
10 | 3.000 | 30.000 | Weekly | Monthly advisory |
50 | 12.000 | 120.000 | Weekly | Monthly and emergency advisory |
100 | 19.000 | 190.000 | Weekly | Every 2 weeks and emergency advisory |
>100 | Contact us |
With 5 IP Addresses and above you also get a monthly advisory meeting
Internal Attack Surface Management #
Number Scanners | Yearly Cost (DKK) | Initial setup (DKK) | Advisory | |
---|---|---|---|---|
1 | 20.000 | 12.000 | Monthly and emergency advisory | |
5 | 80.000 | 24.000 | Monthly and emergency advisory | |
>5 | Contact us |
Adding scanners on your internal network come with additional cost in terms of establishing these, hence the initial setup cost.
Vulnerability Management Program #
We will be happy to assist in building your Vulnerability Management Program with you, and for you. Depending on your requirements this may include products and integration with existing tools.
Billing will be either be time and materials or a fixed price agreed upon before starting the engagement.
Hourly rate is currently DKK 1.200/hr.